Available for PC, Web, & Smartphone
When trading stock CFDs, FXNovus is the reliable partner you an lean on. We prioritize your best interests and adhere to the strict regulations outlined by our governing authority. Feel the excitement of trading stock CFDs with a trusted, regulated, and licensed broker by your side.
If you prefer our cutting-edge mobile app, instant market access through the web version, or comfortable PC trading, the choice is yours. Our fully synchronized account accommodates all your preferences. Embrace the power of trading at your fingertips!
| Symbol | Description | Leverage (UP TO) | |
| AAPL.OQ | Apple | 1:5 | Buy Sell |
| AIG.N | American International Group | 1:5 | Buy Sell |
| AMZN.OQ | Amazon Com | 1:5 | Buy Sell |
| BA.N | Boeing | 1:5 | Buy Sell |
| BABA.N | Alibaba | 1:5 | Buy Sell |
| BAC.N | Bank Of America | 1:5 | Buy Sell |
| C.N | Citigroup | 1:5 | Buy Sell |
| CSCO.OQ | Cisco Systems | 1:5 | Buy Sell |
| CVX.N | Chevron | 1:5 | Buy Sell |
| EBAY.OQ | Ebay | 1:5 | Buy Sell |
| F.N | Ford Motor | 1:5 | Buy Sell |
| FB.OQ | 1:5 | Buy Sell | |
| GM.N | General Motors | 1:5 | Buy Sell |
| GOOG.OQ | Alphabet Inc Class C | 1:5 | Buy Sell |
| GS.N | Goldman Sachs Group | 1:5 | Buy Sell |
| IBM.N | IBM | 1:5 | Buy Sell |
| INTC.OQ | Intel | 1:5 | Buy Sell |
| JNJ.N | Johnson&Johnson | 1:5 | Buy Sell |
| JPM.N | Jp Morgan Chase | 1:5 | Buy Sell |
| KO.N | Coca-Cola | 1:5 | Buy Sell |
| MA.N | Mastercard Cl A | 1:5 | Buy Sell |
| MCD.N | Mcdonalds | 1:5 | Buy Sell |
| MSFT.OQ | Microsoft | 1:5 | Buy Sell |
| NFLX.OQ | Netflix | 1:5 | Buy Sell |
| ORCL.N | Oracle | 1:5 | Buy Sell |
| PFE.N | Pfizer | 1:5 | Buy Sell |
| PG.N | Procter &Gamb | 1:5 | Buy Sell |
| QCOM.OQ | Qualcomm | 1:5 | Buy Sell |
| RACE.N | Ferrari | 1:5 | Buy Sell |
| T.N | At&T | 1:5 | Buy Sell |
| TEVA.P | Teva Pharmaceutical Inds | 1:5 | Buy Sell |
| TSLA.OQ | Tesla Motors | 1:5 | Buy Sell |
| TWTR.N | 1:5 | Buy Sell | |
| V.N | Visa | 1:5 | Buy Sell |
| XOM.N | Exxon Mobil | 1:5 | Buy Sell |
| CGC.N | Canopy Growth Corp | 1:5 | Buy Sell |
| CRON.OQ | Cronos Group Inc | 1:5 | Buy Sell |
| UBER.N | Uber | 1:5 | Buy Sell |
| MMM.N | 3M Co | 1:5 | Buy Sell |
| BIDU.OQ | Baidu Inc. | 1:5 | Buy Sell |
| BRKb.N | Berkshire Hathaway Cl B | 1:5 | Buy Sell |
| BKNG.OQ | Booking Holdings Inc. | 1:5 | Buy Sell |
| DVMT.N | Dell Technologies Inc | 1:5 | Buy Sell |
| DAL.N | Delta Air Lines Inc. | 1:5 | Buy Sell |
| GILD.OQ | Gilead Sciences Inc. | 1:5 | Buy Sell |
| MGM.N | MGM Resorts International | 1:5 | Buy Sell |
| MCO.N | Moody's Corp | 1:5 | Buy Sell |
| NKE.N | Nike Inc. | 1:5 | Buy Sell |
| NRG.N | NRG Energy Inc. | 1:5 | Buy Sell |
| NVDA.OQ | NVIDIA Corp | 1:5 | Buy Sell |
| SHOP.N | Shopify Inc. | 1:5 | Buy Sell |
| SBUX.OQ | Starbucks Corp | 1:5 | Buy Sell |
| KHC.OQ | The Kraft Heinz Company | 1:5 | Buy Sell |
| TRIP.OQ | TripAdvisor Inc | 1:5 | Buy Sell |
| DIS.N | Walt Disney Company | 1:5 | Buy Sell |
| WIX.OQ | Wix.com Ltd | 1:5 | Buy Sell |
| ZM.OQ | Zoom Video Communications Inc. | 1:5 | Buy Sell |
| MODERNA | Moderna Inc. (NASDAQ) | 1:5 | Buy Sell |
| NIO | Nio Inc Class A ADR (NYSE) | 1:5 | Buy Sell |
| APHRIA | Aphria Inc | 1:5 | Buy Sell |
| CHL | China Mobile Ltd. NYSE | 1:5 | Buy Sell |
| ALCOA | Alcoa Inc. NYSE | 1:5 | Buy Sell |
| AAL | American Airlines Group (AAL)-Nasdaq | 1:5 | Buy Sell |
| PAYPAL | PayPal Holdings Inc | 1:5 | Buy Sell |
| COIN | Coinbase Global, NYSE (USA) | 1:5 | Buy Sell |
| SONY.N | Sony Corporation, NYSE (USA) | 1:5 | Buy Sell |
| LOCKHEED | Lockheed Martin Corporation, NYSE (US) | 1:5 | Buy Sell |
| MELI | MercadoLibre Inc (MELI) | 1:5 | Buy Sell |
| CCU.US | Compania Cervecerias Unidas | 1:5 | Buy Sell |
| SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | 1:5 | Buy Sell |
| SIM.MX | Grupo Simec, S.A.B. De C.V. | 1:5 | Buy Sell |
| GMX.MX | GMexico Transportes SA de CV | 1:5 | Buy Sell |
| GMB.MX | Grupo Mexico S.A.B | 1:5 | Buy Sell |
| GFB.MX | Grupo Financiero Banorte | 1:5 | Buy Sell |
| BAP | CreditCorp LTD | 1:5 | Buy Sell |
| BDC.CL | Banco De Chile (SN) (CHILE) | 1:5 | Buy Sell |
| PUCO.CL | Sociedad Punta del Cobre S.A. | 1:5 | Buy Sell |
| QUINENCO | Quinenco (QUINENCO) | 1:5 | Buy Sell |
| PJXC.BR | Petróleo Brasileiro S.A. - Petrobras | 1:5 | Buy Sell |
| ADSGn.DE | Adidas Salomon | 1:5 | Buy Sell |
| AIRF.PA | Air France - Klm | 1:5 | Buy Sell |
| ALVG.DE | Allianz AG | 1:5 | Buy Sell |
| BAYGn.DE | Bayer AG | 1:5 | Buy Sell |
| BBVA.MC | BBVA | 1:5 | Buy Sell |
| BKIA.MC | Bankia SA | 1:5 | Buy Sell |
| BMWG.DE | (BMW) Bay Mot Werke | 1:5 | Buy Sell |
| BNPP.PA | BNP Paribas | 1:5 | Buy Sell |
| CBKG.DE | Commerzbank AG | 1:5 | Buy Sell |
| DAIGn.DE | Daimler AG | 1:5 | Buy Sell |
| DANO.PA | Danone | 1:5 | Buy Sell |
| DBKGn.DE | Deutsche Bank | 1:5 | Buy Sell |
| IBE.MC | IBERDROLA | 1:5 | Buy Sell |
| LHAG.DE | DT Lufthansa | 1:5 | Buy Sell |
| LVMH.PA | L.V.M.H. | 1:5 | Buy Sell |
| MAP.MC | MAPFRE | 1:5 | Buy Sell |
| SAN.MC | Banco Santander | 1:5 | Buy Sell |
| SIEGn.DE | Siemens | 1:5 | Buy Sell |
| SOGN.PA | Societe Generale | 1:5 | Buy Sell |
| TOTF.PA | Total | 1:5 | Buy Sell |
| VOW_p.DE | Volkswagen AG | 1:5 | Buy Sell |
| BARCLAYS | Barclays Plc | 1:5 | Buy Sell |
| AMartin | Aston Martin (LSE) | 1:5 | Buy Sell |
| HSBC | HSBC Holdings | 1:5 | Buy Sell |
| Unilever | Uniliever NV | 1:5 | Buy Sell |
| GE | General Electric Co. NYSE | 1:5 | Buy Sell |
| SISE.TR | Sisecam Resources LP | 1:5 | Buy Sell |
| THYAO.TR | Turkish Airlines | 1:5 | Buy Sell |
| BIMAS.TR | BIM Birlesik Magazalar AS | 1:5 | Buy Sell |
| KCHOL.TR | Koç Holding | 1:5 | Buy Sell |
| SMSN.UK | Samsung Electronics Co Ltd | 1:5 | Buy Sell |
| ARMC.SA | Saudi Aramco | 1:5 | Buy Sell |
| EMAAR | Emaar Properties PJSC (EMAR) | 1:5 | Buy Sell |
| ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC | 1:5 | Buy Sell |
| SLK.EM | Salik Company PJSC | 1:5 | Buy Sell |
| BRG.EM | Borouge PLC | 1:5 | Buy Sell |
| ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | 1:5 | Buy Sell |
| ADIB.EM | Abu Dhabi Islamic Bank PJSC | 1:5 | Buy Sell |
| EITDU.EM | Emirate Integrated Telecom Co PJSC (DU) | 1:5 | Buy Sell |
| ENBD.EM | Emirates NBD PJSC (ENBD) | 1:5 | Buy Sell |
| EAND.EM | Emirates Telec (ETISALAT) | 1:5 | Buy Sell |
| ADAV.EM | Abu Dhabi Aviation Co | 1:5 | Buy Sell |
| BRJL.EM | Burjeel Holding | 1:5 | Buy Sell |
| AIRA.EM | Air Arabia PJSC | 1:5 | Buy Sell |
| DANA.EM | Dana Gas PJSC | 1:5 | Buy Sell |
| FRTG.EM | Fertiglobe PLC | 1:5 | Buy Sell |
| FADB.EM | First Abu Dhabi Bank PJSC | 1:5 | Buy Sell |
| ALDR.EM | Abu Dhabi Aldar Properties PJSC | 1:5 | Buy Sell |
| DISB.EM | Dubai Islamic Bank P.J.S.C. | 1:5 | Buy Sell |
| TAQA.EM | Abu Dhabi National Energy Co PJSC | 1:5 | Buy Sell |
| EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | 1:5 | Buy Sell |
| CBD.EM | Commercial Bank of Dubai | 1:5 | Buy Sell |
| ADPT.EM | Abu Dhabi Ports | 1:5 | Buy Sell |
| BYAT.EM | Bayanat AI PLC | 1:5 | Buy Sell |
| IHC.EM | International Holdings Co. PJSC | 1:5 | Buy Sell |
| ALAN.EM | Al Ansar Financial | 1:5 | Buy Sell |
| TCS | Tata Consultancy Services Limited (India) | 1:5 | Buy Sell |
| INFY | Infosys Ltd (India) | 1:5 | Buy Sell |
| BHARTIAR | Bharti Airtel Limited (India) | 1:5 | Buy Sell |
| BAJFINAN | Bajaj Finance Ltd (India) | 1:5 | Buy Sell |
| RELIANCE | Reliance Industries Ltd (India) | 1:5 | Buy Sell |
| TECOM | Tecom Co Ltd (2321) | 1:5 | Buy Sell |
Company Information: FXNovus (PTY) LTD, a company registered in South Africa with registration number 2020 / 183344 / 07 and with its registered address at Nr 1 Casino Road, Foundershill, Office G31 Modderfontein Estate, Johannesburg, 1609 South Africa, is regulated and supervised by the Financial Sector Conduct Authority to act as a financial services provider under FSP License No 50963. FXNovus (PTY) LTD is in the same group of companies as Peaksight Ltd, incorporated and having its registered address at Kremmastis Rodou 62, 1st Floor, Flat/Office 101, Episkopi, 4620, Limassol, Cyprus, under registration number HE433420 and supervised by the Cyprus Securities and Exchange Commission under CIF license number 440/23.
Risk warning: Trading Leveraged Products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments objectives and level of experience.
Regional Restrictions: FXNovus (PTY) LTD does not offer its services to residents of the European Union, South Africa, or to any other jurisdiction where such distribution would be contrary to local laws and regulations.
FXNovus (PTY) LTD does not issue advice, recommendations or opinions in relation to acquiring, holding or disposing of any financial product. Past performance does not constitute a reliable indicator of future results. Future forecasts do not constitute a reliable indicator of future performance. FXNovus (PTY) LTD is not a financial advisor and all services are provided on an execution only basis.
Risk warning: Trading Leveraged Products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments objectives and level of experience.